Technical data
Unit of measurement | Value | Test method | ||
Type of material (beard protection) |
Spunbond 12 g/m² | |||
Width | cm | 23 ± 2 | ||
Height | cm | 16 ± 1.5 | ||
Material (beard protection) | Polypropylene (PP) | |||
Pleating |
without | |||
Type of attachment | head loop, tubular hemmed | |||
Materials (fastening) |
Latex-free rubber band / PET yarn* | |||
Material Nosebridge/-brace |
without | |||
Seams | tubular seamed* | |||
Particle filtration efficiency (PFE) | % | n. s. | ||
Bacterial Filtration Efficiency (BFE) | % | n. s. | ||
Breathability / pressure difference (∆P) | Pa/cm² | n. s. | ||
Airborne Particles (APC) ≥ 0.3 µm | number/piece | n. s. | ||
Colour (face mask/banding) | white/white | |||
PU |
1,000 pieces 10 bags of 100 pieces loose in a double bag |