Facts
Show comparison list
Textile gloves
Material : Textile gloves
none
Properties
- cold protection (-160 °C)
- packed in pairs in bags
- hand specific
Advantages
- waterproof, seamless inner glove incorporated in two layers of insulation
- robust
- abrasion resistant
- grip stable and flexible
- 40 cm long
Application
- low temperature range
- filling / transferring cryogenic liquids e.g. He, Ar, H2, LN2 ...
- if personal protection is required (splash protection)
Product recommendation based on cleanroom classes
Air cleanliness class EN ISO 14644-1
particulate monitored areas
Hygiene zones according to GMP
microbiological monitored areas
PPE
Personal protective equipment
Regulation (EU) 2016/425
A one-to-one classification of cleanroom gloves to a cleanroom class according to ISO 14644-1 is not possible. Recommendations can only be made based on cleanroom specific requirements, e.g. "abrasion resistance" or "particle emission". In the VDI guideline 2083 Part 9.2 the user can find additional information.
Technical data
Unit of measurement | Value | Test method | |
Material glove | n.s. | ||
Material inner glove | n.s. | ||
Coating | n.s. | ||
Colour |
blue (finger outside, cuff) black (finger inside, palm) | ||
Glove size / hand circumference | - / cm |
M - 9 / 20-23 L - 10 / 23-25 XL - 11 / 25-28 XXL - 12 / 28-30.4 3XL - 13 / 30.5-33 | EN ISO 21420:2020 |
Resistance to cold | - 160 °C | ||
Convective cooling | power stage | 3 | EN 511:2003 |
Contact cold | 3 | EN 511:2003 | |
Water impermeability | 1 | EN 511:2003 | |
Flexibility (Fatigue buckling behaviour) | existing | EN 511:2003 | |
Flexibility in extreme cold | existing | ||
pH | performance level | performed | EN ISO 21420:2020 |
Tactile sensation | performance level | EN ISO 21420:2020 | |
Abrasion resistance | Performance level | 3 | EN 388:2016 |
Cut resistance | performance level | 2 | EN 388:2016 |
Tear resistance | performance level | 2 | EN 388:2016 |
Puncture resistance | performance level | 2 | EN 388:2016 |
Average time for inner glove temperature to fall from 30 °C to 5 °C | typically (56.0 seconds) | passed | IFTH Diving method MR019 |
Warnings |
for immersion in cryogenic refrigerants: not suitable / only protection against their splashing | ||
to protect against heat: not suitable | |||
Care instructions |
not washable keep clean and dry | ||
Packing unit | 1 pair, flat bagged | ||
Carton quantity | 1 pair, flat bagged |